CONDITIONS
snow report
Updated: Wed, Jan 27 @ 5:30 AM
weather report
Base Conditions (Elevation 10,790 ft) @ 4:55 am
Provided by EarthNetworks.com
LIFTS + TERRAIN
lift name | terrain difficulty | capacity | vertical feet | status | ||
---|---|---|---|---|---|---|
Garfield |
![]() ![]() ![]() ![]() ![]() |
![]() |
850 | open | ||
Pioneer |
![]() ![]() ![]() ![]() ![]() |
![]() |
796 | closed | ||
Tumbelina |
![]() ![]() ![]() ![]() ![]() |
![]() |
330 | open | ||
Caterpillar |
![]() ![]() ![]() ![]() ![]() |
![]() |
60 | open | ||
Breezeway |
![]() ![]() ![]() ![]() ![]() |
![]() |
830 | open | ||
Panorama |
![]() ![]() ![]() ![]() ![]() |
![]() |
800 | open | ||
Kaleidoscope (Tubing Park) | ![]() |
60 | closed |
LIFTS + TERRAIN
lift name | terrain difficulty | capacity | ||
---|---|---|---|---|
Garfield |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
Pioneer |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
Tumbelina |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
Caterpillar |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
Breezeway |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
Panorama |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
Kaleidoscope | ![]() |
|||
lift name | vertical feet | status | ||
Garfield | 850 | open | ||
Pioneer | 796 | closed | ||
Tumbelina | 330 | open | ||
Caterpillar | 60 | open | ||
Breezeway | 830 | open | ||
Panorama | 800 | open | ||
Kaleidoscope | 60 | closed |
![]() |
easiest trails | groomed | status | |||
---|---|---|---|---|---|---|
Butterfly | ✓ | open | ||||
Drifter | ✓ | open | ||||
Glade | ✓ | open | ||||
KC Cutoff | ✓ | open | ||||
Liberty | open | |||||
Little Joe | ✓ | open | ||||
Lower Tango | ✓ | open | ||||
Rookie | ✓ | open | ||||
Roundabout | ✓ | open | ||||
Serendipity | open | |||||
Sidewinder | ✓ | open | ||||
Skywalker | ✓ | open | ||||
Sleepy Hollow | ✓ | open | ||||
Snowflake | ✓ | open | ||||
Tenderfoot | ✓ | open | ||||
![]() |
more difficult | groomed | status | |||
---|---|---|---|---|---|---|
Beeline | open | |||||
Doc's Run | open | |||||
Freeway | ✓ | open | ||||
Great Divide | ✓ | open | ||||
Little Mo | ✓ | open | ||||
Lower Hall's Alley | open | |||||
Lower No Name | open | |||||
North Forty | open | |||||
Quickdraw | open | |||||
Ramble On | ✓ | open | ||||
Romp | ✓ | open | ||||
Short-N-Sweet | open | |||||
Snowburn | open | |||||
Tele Alley | open | |||||
Ticaboo | ✓ | open | ||||
Toddler | open | |||||
Turbo | open | |||||
![]() |
most difficult | groomed | status | |
---|---|---|---|---|
Ajax | open | |||
B's Bash | open | |||
Cleanzer | open | |||
Curecanti | open | |||
Dire Straits | open | |||
Examiner | open | |||
J.R.'s | open | |||
Geno's Meadow | open | |||
Gunbarrel | open | |||
High Anxiety | open | |||
Kanonen | open | |||
Lobo | open | |||
Mirage | open | |||
Outback | open | |||
Picante | open | |||
Pinball | open | |||
Shagnasty | open | |||
Sheer Rock-O | open | |||
Short Circuit | open | |||
Upper Xmas Tree | open | |||
Upper Halls Alley | open | |||
Upper No Name | open | |||
Upper Tango | ✓ | open | ||
Zipper | open |
![]() |
mirkwood basin | status | |
---|---|---|---|
East Trees | open | ||
Elation Ridge | open | ||
Lodge View | open | ||
Mirkwood Bowl | open | ||
Mirkwood Trees | open | ||
Orcs | open | ||
Southbound | open | ||
Staircase | open | ||
![]() |
terrain parks | status | |
Tilt | open | ||
Never Summer | open |